NAME: TROPICAL CYCLONE ALFRED
IDENTIFIER: 22U
DATA AT: 1800 UTC
LATITUDE: 14.2S
LONGITUDE: 153.8E
LOCATION ACCURACY: WITHIN 25NM (45 KM)
MOVEMENT TOWARDS: EAST (090 DEG)
SPEED OF MOVEMENT: 4 KNOTS (7 KM/H)
MAXIMUM 10-MINUTE WIND: 45 KNOTS (85 KM/H)
MAXIMUM 3-SECOND WIND GUST: 65 KNOTS (120 KM/H)
CENTRAL PRESSURE: 991 HPA
FORECAST DATA
DATE/TIME : LOCATION : LOC. ACCURACY: MAX WIND : CENTRAL PRESSURE
(UTC) : DEGREES : NM (KM): KNOTS(KM/H): HPA
+06: 24/0000: 14.2S 154.3E: 035 (070): 050 (095): 989
+12: 24/0600: 14.3S 154.7E: 045 (085): 055 (100): 985
+18: 24/1200: 14.4S 155.0E: 055 (100): 060 (110): 981
+24: 24/1800: 14.6S 155.2E: 060 (110): 060 (110): 981
+36: 25/0600: 15.0S 155.6E: 075 (135): 070 (130): 973
+48: 25/1800: 15.5S 156.0E: 090 (160): 070 (130): 974
+60: 26/0600: 16.4S 156.3E: 100 (190): 075 (140): 970
+72: 26/1800: 17.3S 156.5E: 125 (235): 075 (140): 970
+96: 27/1800: 19.0S 156.7E: 165 (305): 070 (130): 971
+120: 28/1800: 20.5S 156.6E: 210 (390): 060 (110): 978
